| SPECIFICATIONS | SMART WASH | |
|---|---|---|
| NO OF BRUSHES | Vertical brush | 2 Nos |
| Horizontal brush | 1Nos | |
| RECOMMENDED BAY DIMENSION | Length | 10000 mm |
| Width | 4600 mm | |
| Height | 5000 mm | |
| MAX. VEHICLE ACCESS | Length | 5200 mm |
| Width | 2000 mm | |
| Height | 2300 mm | |
| WASHING SYSTEM | PLC AUTOMATION | |
| BRUSH MATERIAL | Polyethylene | |
| SHAMPOO / WAX MIXING CONTROLS | Venturi system | |
| DRYING | Type | Automatic |
E-69, Jasola Village, Mother Dairy Road, Nr. Metro Pillar No-139, Jasola, New Delhi - 110025
117/3, Suraj Nagar, Nr. Tagore Public School, Kanadia Road, Bangali Square, Indore - 452016 (M.P)
info@ecotechmachineries.com
sales@ecotechmachineries.com
+91-9911617384, +91-9911617385
© 2013-2020 Ecotech Machineries . All Rights Reserved